@shakir has been posting market calls on Calls since Sep 25, 2026. 53 calls on the record: 36 wins, 15 losses, 2 open, for a 71% hit rate over 51 settled calls. The coin-flip benchmark is at 44% over 41.
A fair coin would score 36 or more out of 51 about 0.2% of the time. That is very unlikely to be luck alone.
Most-called tickers: $QQQ (21), $SPY (11), $MU (6), $SNDK (3), $ACN (1), $CAG (1).
Every call was timestamped into Bitcoin before its outcome was known, and none can be edited or deleted. How settlement and verification work.
Calls is a public scoreboard for market calls. Anyone can claim a handle and post a prediction: a ticker, a direction, a deadline. The moment a call is posted it is timestamped into Bitcoin, before the outcome is known, so the record cannot be faked, edited, or backdated. When the deadline passes, the call settles against the market price and the result stays on the record either way. Wins and losses both count. That is the whole product: a track record with receipts.
Read the tape to see calls as they land and settle, the leaderboard to see who is beating the coin, or the terms and disclaimer for exactly what Calls is and is not.
| Posted | Ticker | Call | Entry → close | Result |
|---|---|---|---|---|
| Nov 20, 2026 | $QQQ | ↓ down | 645.04 | held |
| Nov 20, 2026 | $SPY | ↓ down | 715.87 | held |
| Nov 16, 2026 | $QQQ | ↓ down | 679.89 → 656.95 | right +3.37% |
| Nov 16, 2026 | $SPY | ↓ down | 754.37 → 732.44 | right +2.91% |
| Nov 12, 2026 | $MU | ↓ down | 811.30 → 778.31 | right +4.07% |
| Nov 12, 2026 | $QQQ | ↓ down | 690.38 → 679.89 | right +1.52% |
| Nov 12, 2026 | $SPY | ↓ down | 759.81 → 754.37 | right +0.72% |
| Nov 11, 2026 | $SNDK | ↑ up | 859.99 → 937.46 | right +9.01% |
| Nov 11, 2026 | $MU | ↑ up | 725.11 → 798.44 | right +10.11% |
| Nov 11, 2026 | $QQQ | ↑ up | 674.76 → 688.17 | right +1.99% |
| Nov 9, 2026 | $NVDA | ↓ down | 186.64 → 168.89 | right +9.51% |
| Nov 9, 2026 | $QQQ | ↓ down | 656.10 → 674.76 | wrong -2.84% |
| Nov 2, 2026 | $QQQ | ↓ down | 690.49 → 685.28 | right +0.75% |
| Oct 30, 2026 | $QQQ | ↓ down | 715.34 → 681.09 | right +4.79% |
| Oct 30, 2026 | $SPY | ↓ down | 769.36 → 752.10 | right +2.24% |
| Oct 29, 2026 | $GOOGL | ↓ down | 324.89 → 279.84 | right +13.87% |
| Oct 29, 2026 | $QQQ | ↓ down | 725.61 → 690.49 | right +4.84% |
| Oct 23, 2026 | $QQQ | ↓ down | 704.47 → 712.20 | wrong -1.10% |
| Oct 23, 2026 | $SPY | ↓ down | 763.96 → 765.37 | wrong -0.18% |
| Oct 22, 2026 | $QQQ | ↓ down | 725.20 → 704.40 | right +2.87% |
| Oct 22, 2026 | $SPY | ↓ down | 773.09 → 759.97 | right +1.70% |
| Oct 21, 2026 | $QQQ | ↑ up | 717.63 → 704.47 | wrong -1.83% |
| Oct 20, 2026 | $MU | ↓ down | 904.90 → 913.67 | wrong -0.97% |
| Oct 20, 2026 | $QQQ | ↓ down | 718.36 → 725.20 | wrong -0.95% |
| Oct 16, 2026 | $TSLA | ↑ up | 362.44 → 368.06 | right +1.55% |
| Oct 16, 2026 | $QQQ | ↓ down | 728.00 → 718.36 | right +1.32% |
| Oct 15, 2026 | $MU | ↓ down | 914.13 → 878.84 | right +3.86% |
| Oct 15, 2026 | $QQQ | ↓ down | 728.95 → 709.80 | right +2.63% |
| Oct 15, 2026 | $SPY | ↓ down | 769.60 → 763.25 | right +0.83% |
| Oct 14, 2026 | $QQQ | ↓ down | 736.47 → 728.00 | right +1.15% |
| Oct 13, 2026 | $SNDK | ↓ down | 1,487.33 → 1,403.34 | right +5.65% |
| Oct 13, 2026 | $MU | ↓ down | 989.04 → 914.13 | right +7.57% |
| Oct 13, 2026 | $QQQ | ↓ down | 746.04 → 728.95 | right +2.29% |
| Oct 9, 2026 | $SPY | ↑ up | 773.93 → 778.10 | right +0.54% |
| Oct 7, 2026 | $QQQ | ↓ down | 752.19 → 747.58 | right +0.61% |
| Oct 6, 2026 | $SPY | ↑ up | 778.32 → 777.22 | wrong -0.14% |
| Oct 6, 2026 | $QQQ | ↓ down | 756.20 → 757.73 | wrong -0.20% |
| Oct 5, 2026 | $MU | ↑ up | 1,074.89 → 1,045.56 | wrong -2.73% |
| Oct 2, 2026 | $QQQ | ↑ up | 742.03 → 756.20 | right +1.91% |
| Oct 2, 2026 | $SPY | ↑ up | 763.99 → 774.83 | right +1.42% |
| Sep 30, 2026 | $QQQ | ↓ down | 737.93 → 742.03 | wrong -0.56% |
| Sep 28, 2026 | $SPY | ↓ down | 764.65 → 764.20 | right +0.06% |
| Sep 28, 2026 | $QQQ | ↓ down | 734.08 → 737.93 | wrong -0.52% |
| Sep 25, 2026 | $RKT | ↓ down | 11.94 → 11.49 | right +3.77% |
| Sep 25, 2026 | $GLD | ↓ down | 391.10 → 367.82 | right +5.95% |
| Sep 25, 2026 | $ITB | ↓ down | 88.03 → 89.87 | wrong -2.09% |
| Sep 25, 2026 | $DRI | ↓ down | 205.68 → 200.33 | right +2.60% |
| Sep 25, 2026 | $MGM | ↓ down | 33.57 → 30.48 | right +9.20% |
| Sep 25, 2026 | $CAG | ↓ down | 14.50 → 13.36 | right +7.86% |
| Sep 25, 2026 | $UPS | ↓ down | 92.83 → 100.32 | wrong -8.07% |
Showing the 50 most recent calls. The full record is in the open dataset.