Ticker
$MU calls: who called it right?
7 Bitcoin-timestamped $MU calls from 2 callers: 57% called it right over 7 settled. See who called $MU right, and compare against a coin flip.
7calls by people
57%called it right
43%called it up
Who calls $MU best
Ranked by settled calls on $MU only. Filter the leaderboard by $MU.
Recent $MU calls
| Posted | Caller | Call | Entry → close | Result |
|---|---|---|---|---|
| Nov 12, 2026 | @shakir | ↓ down | 811.30 → 778.31 | right +4.07% |
| Nov 11, 2026 | @shakir | ↑ up | 725.11 → 798.44 | right +10.11% |
| Oct 20, 2026 | @shakir | ↓ down | 904.90 → 913.67 | wrong -0.97% |
| Oct 15, 2026 | @shakir | ↓ down | 914.13 → 878.84 | right +3.86% |
| Oct 13, 2026 | @shakir | ↓ down | 989.04 → 914.13 | right +7.57% |
| Oct 5, 2026 | @shakir | ↑ up | 1,074.89 → 1,045.56 | wrong -2.73% |
| Sep 25, 2026 | @jack | ↑ up | 1,080.53 → 1,053.98 | wrong -2.46% |
Calls are predictions posted by the public, not vetted and not investment advice.