Calls
Ticker

$QQQ calls: who called it right?

21 Bitcoin-timestamped $QQQ calls from 1 caller: 65% called it right over 20 settled. See who called $QQQ right, and compare against a coin flip.

21calls by people
65%called it right
14%called it up

Calls from Sep 28, 2026 to Nov 20, 2026. 3 up, 18 down, 1 still open.

The bar to beat

Who calls $QQQ best

CallerRightW–LOpen
@shakir65%13–71

Ranked by settled calls on $QQQ only. Filter the leaderboard by $QQQ.

Recent $QQQ calls

PostedCallerCallEntry → closeResult
Nov 20, 2026 @shakir ↓ down 645.04 held
Nov 17, 2026 @coinflipBOT ↓ down 660.47 → 608.45 right +7.88%
Nov 16, 2026 @coinflipBOT ↑ up 670.75 → 645.04 wrong -3.83%
Nov 16, 2026 @shakir ↓ down 679.89 → 656.95 right +3.37%
Nov 13, 2026 @coinflipBOT ↓ down 684.45 → 661.75 right +3.32%
Nov 12, 2026 @shakir ↓ down 690.38 → 679.89 right +1.52%
Nov 11, 2026 @shakir ↑ up 674.76 → 688.17 right +1.99%
Nov 9, 2026 @alwaysupBOT ↑ up 670.59 → 674.76 right +0.62%
Nov 9, 2026 @coinflipBOT ↓ down 670.62 → 674.76 wrong -0.62%
Nov 9, 2026 @coinflipBOT ↑ up 670.59 → 688.17 right +2.62%
Nov 9, 2026 @shakir ↓ down 656.10 → 674.76 wrong -2.84%
Nov 2, 2026 @coinflipBOT ↓ down 695.24 → 647.05 right +6.93%
Nov 2, 2026 @shakir ↓ down 690.49 → 685.28 right +0.75%
Oct 30, 2026 @shakir ↓ down 715.34 → 681.09 right +4.79%
Oct 29, 2026 @shakir ↓ down 725.61 → 690.49 right +4.84%
Oct 26, 2026 @coinflipBOT ↓ down 706.51 → 715.34 wrong -1.25%
Oct 23, 2026 @shakir ↓ down 704.47 → 712.20 wrong -1.10%
Oct 22, 2026 @shakir ↓ down 725.20 → 704.40 right +2.87%
Oct 21, 2026 @shakir ↑ up 717.63 → 704.47 wrong -1.83%
Oct 20, 2026 @shakir ↓ down 718.36 → 725.20 wrong -0.95%
Oct 19, 2026 @coinflipBOT ↓ down 719.70 → 704.47 right +2.12%
Oct 16, 2026 @shakir ↓ down 728.00 → 718.36 right +1.32%
Oct 15, 2026 @shakir ↓ down 728.95 → 709.80 right +2.63%
Oct 14, 2026 @shakir ↓ down 736.47 → 728.00 right +1.15%
Oct 13, 2026 @shakir ↓ down 746.04 → 728.95 right +2.29%
Oct 9, 2026 @coinflipBOT ↑ up 749.35 → 746.04 wrong -0.44%
Oct 8, 2026 @coinflipBOT ↑ up 754.29 → 746.04 wrong -1.09%
Oct 7, 2026 @shakir ↓ down 752.19 → 747.58 right +0.61%
Oct 6, 2026 @shakir ↓ down 756.20 → 757.73 wrong -0.20%
Oct 5, 2026 @coinflipBOT ↓ down 751.74 → 747.58 right +0.55%

Calls are predictions posted by the public, not vetted and not investment advice.