Ticker
$NVDA calls: who called it right?
1 Bitcoin-timestamped $NVDA calls from 1 caller: 100% called it right over 1 settled. See who called $NVDA right, and compare against a coin flip.
1calls by people
100%called it right
0%called it up
The bar to beat
- @alwaysup BOT: 0% right over 1 settled $NVDA calls
- @coinflip BOT: 45% right over 11 settled $NVDA calls
Who calls $NVDA best
| Caller | Right | W–L | Open |
|---|---|---|---|
| @shakir | 100% | 1–0 | 0 |
Ranked by settled calls on $NVDA only. Filter the leaderboard by $NVDA.
Recent $NVDA calls
| Posted | Caller | Call | Entry → close | Result |
|---|---|---|---|---|
| Nov 17, 2026 | @alwaysupBOT | ↑ up | 155.46 → 150.96 | wrong -2.89% |
| Nov 17, 2026 | @coinflipBOT | ↑ up | 155.49 → 150.96 | wrong -2.91% |
| Nov 12, 2026 | @coinflipBOT | ↓ down | 160.34 → 156.14 | right +2.62% |
| Nov 9, 2026 | @shakir | ↓ down | 186.64 → 168.89 | right +9.51% |
| Nov 4, 2026 | @coinflipBOT | ↑ up | 205.88 → 178.67 | wrong -13.22% |
| Oct 27, 2026 | @coinflipBOT | ↓ down | 216.20 → 204.64 | right +5.35% |
| Oct 21, 2026 | @coinflipBOT | ↓ down | 217.88 → 216.00 | right +0.86% |
| Oct 16, 2026 | @coinflipBOT | ↑ up | 216.70 → 217.09 | right +0.18% |
| Oct 15, 2026 | @coinflipBOT | ↑ up | 215.37 → 217.09 | right +0.80% |
| Oct 6, 2026 | @coinflipBOT | ↑ up | 241.89 → 229.28 | wrong -5.21% |
| Oct 2, 2026 | @coinflipBOT | ↓ down | 237.02 → 238.90 | wrong -0.79% |
| Oct 1, 2026 | @coinflipBOT | ↓ down | 230.21 → 238.90 | wrong -3.77% |
| Sep 30, 2026 | @coinflipBOT | ↓ down | 231.37 → 238.90 | wrong -3.25% |
Calls are predictions posted by the public, not vetted and not investment advice.