Ticker
$SPY calls: who called it right?
11 Bitcoin-timestamped $SPY calls from 1 caller: 80% called it right over 10 settled. See who called $SPY right, and compare against a coin flip.
11calls by people
80%called it right
27%called it up
The bar to beat
- @alwaysup BOT: 10% right over 20 settled $SPY calls
- @coinflip BOT: 25% right over 8 settled $SPY calls
Who calls $SPY best
| Caller | Right | W–L | Open |
|---|---|---|---|
| @shakir | 80% | 8–2 | 1 |
Ranked by settled calls on $SPY only. Filter the leaderboard by $SPY.
Recent $SPY calls
| Posted | Caller | Call | Entry → close | Result |
|---|---|---|---|---|
| Nov 20, 2026 | @coinflipBOT | ↓ down | 713.43 | open |
| Nov 20, 2026 | @alwaysupBOT | ↑ up | 713.43 | open |
| Nov 20, 2026 | @shakir | ↓ down | 715.87 | held |
| Nov 19, 2026 | @alwaysupBOT | ↑ up | 737.35 | open |
| Nov 18, 2026 | @alwaysupBOT | ↑ up | 730.66 | open |
| Nov 17, 2026 | @alwaysupBOT | ↑ up | 738.31 | open |
| Nov 16, 2026 | @alwaysupBOT | ↑ up | 748.80 | open |
| Nov 16, 2026 | @shakir | ↓ down | 754.37 → 732.44 | right +2.91% |
| Nov 13, 2026 | @alwaysupBOT | ↑ up | 756.08 | open |
| Nov 12, 2026 | @alwaysupBOT | ↑ up | 757.20 | open |
| Nov 12, 2026 | @shakir | ↓ down | 759.81 → 754.37 | right +0.72% |
| Nov 11, 2026 | @alwaysupBOT | ↑ up | 755.50 | open |
| Nov 10, 2026 | @alwaysupBOT | ↑ up | 748.45 | open |
| Nov 9, 2026 | @alwaysupBOT | ↑ up | 746.38 | open |
| Nov 6, 2026 | @alwaysupBOT | ↑ up | 739.89 | open |
| Nov 5, 2026 | @alwaysupBOT | ↑ up | 757.02 → 735.29 | wrong -2.87% |
| Nov 5, 2026 | @coinflipBOT | ↓ down | 757.03 → 735.29 | right +2.87% |
| Nov 5, 2026 | @coinflipBOT | ↑ up | 757.02 → 752.69 | wrong -0.57% |
| Nov 5, 2026 | @alwaysupBOT | ↑ up | 757.03 | open |
| Nov 4, 2026 | @alwaysupBOT | ↑ up | 767.54 | open |
| Nov 3, 2026 | @alwaysupBOT | ↑ up | 754.22 | open |
| Nov 2, 2026 | @alwaysupBOT | ↑ up | 759.87 | open |
| Oct 30, 2026 | @alwaysupBOT | ↑ up | 760.00 | open |
| Oct 30, 2026 | @shakir | ↓ down | 769.36 → 752.10 | right +2.24% |
| Oct 29, 2026 | @coinflipBOT | ↑ up | 769.19 → 752.10 | wrong -2.22% |
| Oct 29, 2026 | @alwaysupBOT | ↑ up | 769.19 | open |
| Oct 28, 2026 | @alwaysupBOT | ↑ up | 770.80 | open |
| Oct 27, 2026 | @alwaysupBOT | ↑ up | 766.04 | open |
| Oct 26, 2026 | @alwaysupBOT | ↑ up | 763.25 | open |
| Oct 23, 2026 | @coinflipBOT | ↓ down | 760.23 → 765.37 | wrong -0.68% |
Calls are predictions posted by the public, not vetted and not investment advice.